Codigo Identificativo Junta:VFT/AL/09943
Property Description
This 2 bedroom apartment offers fantastic sea views from its third-floor location in one of the most sought-after complexes in Mojacar, Los Atalayaones.
The apartment has WiFi and air conditioning throughout and comprises two bedrooms; one with double bed and the other with two single beds. The master bedroom and the lounge lead out onto the sunny terrace with two sun loungers, dining space for four and awnings if shade is required.
The bathroom has a bath/shower, toilet and bidet. The kitchen is fully equipped with a washing machine, microwave, hob & oven, fridge freezer, etc.
This gated complex has lifts and a floodlit tennis court. The well-maintained gardens surround the 3 large and 3 small communal pools that are manned in the summer months by a lifeguard. Toilet & changing facilities are also present.
- Sea Views
- Terrace
- 6 Communal Pools
- Fully Equipped Kitchen
- Air Conditioning
- WiFi
- Close to Bars & Restaurants
- Short Walk to the Beach
- Secure & Gated Community
See Location Map ▼
Rates – € Euros (Per Week)
01 Mar-31 May | 01 Jun-30 Sep | 01 Oct-28 Feb | Monthly Rentals |
Call For Details | 750.00 € | Call For Details | Call for Details |
Check Availability & Make a Booking Request
If you would like to make a booking please check that your preferred dates are available then call or email us or submit a BOOKING REQUEST.
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
- Area: Mojacar Playa
- Price from: 750€ per week
- Bedrooms: 2
- Bathrooms: 1
- Property Type: Apartment
- Property Reference: DD118