Codigo Identificativo Junta:VFT/AL/05115
Property Description
This well-presented south-facing townhouse is an ideal property to rent that has much to offer with the beaches, bars, and restaurants within walking distance.
The property is over two levels the upper level comprises two bedrooms a double bed, and two single beds each bedroom has its own terrace one at the front and the other at the rear that overlooks the swimming pool and gardens, and a contemporary bathroom with a walk-in shower.
The lower floor has a guest toilet, a fully functional kitchen with oven, hob, fridge/freezer, and dishwasher, a spacious lounge with sofa and two-foot stools, a log burner and a wall-mounted TV, and a separate dining room with sliding glass doors that lead out onto the sunny terrace and communal gardens and the pool is only yards from the property.
The property also offers English TV and private parking.
- Direct Access to Pool
- Fully Equipped Kitchen
- Stunning Sea View
- Wood Burner
- WiFi
- UK TV
- Close to Bars & Restaurants
- Communal Pool
- Near beach + Amenities
See Location Map ▼
Rates – € Euros (Per Week)
01 Mar-31 May | 01 Jun-30 Sep | 01 Oct-28 Feb | Monthly Rentals |
700.00 € | 800.00 € | 650.00 € | Call for Details |
Check Availability & Make a Booking Request
If you would like to make a booking please check that your preferred dates are available then call or email us or submit a BOOKING REQUEST.
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
- Area: Mojacar Playa
- Price from: 650€ per week
- Bedrooms: 2
- Bathrooms: 1
- Property Type: Townhouse
- Property Reference: DD100