Codigo Identificativo Junta:VFT/AL/08583
Property Description
Villa El Nico is a beautiful contemporary villa with private pool, set in peaceful countryside with stunning views of the Sierra Cabrera mountains and Mojacar Pueblo yet only 3 minutes drive from the beaches of Mojacar and Garrucha. A pool bar, Jacuzzi and BBQ complete the well-kept garden area and the villa benefits from air conditioning throughout.
The property is built on two levels and offers an open-plan lounge/dining room with dining space for eight people. There is a large fully equipped kitchen with fridge/freezer, microwave, oven, and hob as well as a utility room. There is also dining space for four persons.
From the main living area there is access to an incredible outside terrace which is perfect for relaxing, al fresco dining or just enjoying the enviable views with options for sun or shade. The large pool has plenty of loungers and even has its own bar where you can fix yourself a drink. There is another separate terrace with dining and lounge furniture as well as a hot tub.
There are 4 large bedrooms all with double beds and 2 bathrooms with walk-in showers. One of the bathrooms is ensuite and there is also a separate toilet on the ground floor.
Villa El Nico has been modernised to a very high standard and with its modern and open-plan design it feels light, spacious and airy.
- Mountain & Pueblo
- Terrace with Bar & Barbecue
- Private Pool
- Fully Equipped Kitchen
- Air Conditioning
- Contemporary Styling
- Short Drive to Mojacar Playa
- Short Drive to Mojacar Pueblo
- Hot Tub
See Location Map ▼
Rates – € Euros (Per Week)
01 Mar-31 May | 01 Jun-30 Sep | 01 Oct-28 Feb | Monthly Rentals |
Call for Details | Call for Details | Call for Details | Call for Details |
Check Availability & Make a Booking Request
If you would like to make a booking please check that your preferred dates are available then call or email us or submit a BOOKING REQUEST.
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
- Area: Mojacar Pueblo
- Price from: Call For Details
- Bedrooms: 4
- Bathrooms: 3
- Property Type: Villa
- Property Reference: DD119